- Honda Rebel 250 Service Manual
- 2007 Honda Rebel 250 Manual
- 2009 Honda Rebel 250 Manual
- 2007 Honda Rebel 250 Wiring Diagram
2007 Honda Rebel 250 CMX250C. 2006 Honda Rebel Parts. 2006 Honda Rebel 250 CMX250C. Those who are short on the basics can readily find tools, manuals, grease. Navigate your 2007 Honda Rebel 250 CMX250C BATTERY schematics below to shop OEM parts by detailed schematic diagrams offered for every assembly on your machine. OEM is an acronym for original equipment manufacturer, which means that the 2007 Honda Rebel 250 CMX250C BATTERY OEM parts offered at BikeBandit.com are genuine Honda parts.
- Free Honda Motorcycle Service Manuals for download. Lots of people charge for motorcycle service and workshop manuals online which is a bit cheeky I reckon as they are freely available all over the internet. £5 each online or download your Honda manual here for free!!
- Everything you need to know about the 2007 Honda Rebel 250 Including Pictures, specifications, videos and reviews - Rear suspension: Dual shocks with five-position spring-preload adjustability.
Manufacturer | Honda |
---|---|
Also called | Rebel 250 |
Predecessor | Honda CM250C Custom |
Class | Cruiser |
Engine | 234 cc (14.3 cu in) air-cooledSOHC two valves per cyl. straight-twin[1] |
Bore / stroke | 53.0 mm × 53.0 mm (2.09 in × 2.09 in) |
Compression ratio | 9.2:1 |
Top speed | 79 mph (127 km/h)[2] |
Power | 16.1 hp (12.0 kW)[2] |
Torque | 12.4 lb⋅ft (16.8 N⋅m)[2] |
Ignition type | CDI |
Transmission | 5-speed, manual, chain drive |
Frame type | Tubular steel double cradle |
Suspension | Front: 33 mm fork; 120 mm (4.7 in) travel Rear: Dual shock absorbers with five-position spring-preload adjustability; 2.9-inch travel |
Brakes | Front: single-disc with twin-piston caliper Rear: drum |
Tires | Front: 3.00'-18' Rear: 130/90-15 |
Rake, trail | 30° 40', 113 mm (4.4 in) |
Wheelbase | 1,450 mm (57 in) |
Seat height | 676 mm (26.6 in) |
Weight | 139 kg (306 lb) (dry) 145 kg (320 lb)[2] (wet) |
Fuel capacity | 9.8 L (2.2 imp gal; 2.6 US gal), incl. 2.6 L (0.57 imp gal; 0.69 US gal) reserve |
Fuel consumption | 52–62.6 mpg‑US (4.52–3.76 L/100 km; 62.4–75.2 mpg‑imp)[2][3] |
Related | Honda CM200T Twinstar Honda CMX450 Rebel Honda CB250 Nighthawk |
The Honda CMX250, or Rebel 250 or Honda Peronist, is a 234 cc (14.3 cu in) cruiser-style motorcycle made by Honda on and off since 1985. It uses the same 234 cc (14.3 cu in) straight-twin engine as the Honda Nighthawk 250standard. The Rebel is part of the CM series of cruisers. It is commonly used in the Motorcycle Safety Foundation's certified rider-training courses.[4]
The Rebel's fuel consumption averages 52–62.6 mpg‑US (4.52–3.76 L/100 km; 62.4–75.2 mpg‑imp), with refills needed at around 190 miles (310 km).[3] The 1996 Rebel had the best fuel economy, 62.6 miles per US gallon (3.76 L/100 km; 75.2 mpg‑imp), of the 352 past and current models tested in the 2010 Motorcycle Consumer News (MCN) Performance Index.[2] By 2012, the 1996 Rebel's fuel economy had been exceeded by several models on the MCN Performance Index, led by the Yamaha Virago 250 at 66.9 mpg‑US (3.52 L/100 km; 80.3 mpg‑imp).[5] Its maximum speed is 70 miles per hour (110 km/h), and 0 to 60 mph (0 to 97 km/h) time is 11.86 seconds, with a 0 to 1⁄4 mi (0.00 to 0.40 km) time of 17.86 seconds at 68.55 mph (110.32 km/h).[2] Its wet weight is 320 lb (150 kg).[2]
It has a single disc brake in the front and a drum in the rear. The only gauge is a speedometer that includes gear recommendations based on speed; there is no tachometer. The transmission is a standard down-1st, up-2nd to 5th 5-speed.
The September 1985 issue of Motorcyclist magazine, when the Rebel was first introduced, said, 'by targeting the bike to a young audience, such as those who watch MTV, Honda hopes to attract newcomers and expand the motorcycle market ... Honda is not marketing this motorcycle as a woman's bike.'[6]
According to American Honda, 2016 will be the last model year for the Honda Rebel 250 to be sold there. The entirely new version which is derived from the CBR250R was unveiled at the 2017 Tokyo Motorcycle Show in Japan.[7]
Police use[edit]
The Metropolitan Police Department of the District of Columbia began to purchase the Rebel in the early 1980s to replace the Vespa scooters they had previously used,[8] but by the mid-2000s the MPD decided to begin replacing the Rebels with the Harley Davidson XL 883 Sportster, citing a need for more power, durability, and visibility.[9]
See also[edit]
Notes[edit]
Honda Rebel 250 Service Manual
- ^Honda Powersports - Honda Rebel specifications
- ^ abcdefgh'Performance Index '10'(PDF), Motorcycle Consumer News, BowTie Inc., 2010, archived from the original(PDF) on 2010-02-15, retrieved 2011-04-04
- ^ ab'Scooters and motorcycles', Consumer Reports, March 2009
- ^Holmstrom, Darwin (2001), The Complete Idiot's Guide to Motorcycles (2nd ed.), Alpha Books, p. 320, ISBN0-02-864258-9
- ^'Performance Index Winter '12/'13 Edition'(PDF), Motorcycle Consumer News, Bowtie Magazines, January 2013, archived from the original(PDF) on December 29, 2016, retrieved July 5, 2014
- ^Berriz, Marcie (September 1985), 'Honda CMX250c Rebel- Begin at the beginning', Motorcyclist (magazine), Philadelphia, Pa, pp. 54–57
- ^http://otomotif.grid.id/Motor/News-Apm/Honda-Cmx250-Rebel-Diperkenalkan-Di-Jepang-Pakai-Basis-Mesin-Cbr250r-Dan-Cfr250-Rally
- ^Joseph Lee Massey Jr. The Erosion of the Thin Blue Line: Memoirs of My Life As a Washington, D.C. Police Officer. pp. 65–. ISBN978-1-4834-3637-1.
- ^http://www.washingtonexaminer.com/d.c.-police-to-ride-high-on-the-hog/article/83754
References[edit]
- 'The 250cc Cruiser Comparison: AlphaSports (Hyosung) GV250, Honda Rebel, Kymco Venox, Suzuki GZ250, Yamaha Virago'. Motorcycle Cruiser. Source Interlink Media. August 2003. Archived from the original on 2007-10-11. Retrieved 2012-12-23.
- Cousineau, Ryan (1996-04-25). 'First Impression: 1996 Honda Rebel 250'. Motorcycle Online. Verticalscope. Archived from the original on 2010-07-26. Retrieved 2012-12-23. Review of the 1996 model
External links[edit]
Wikimedia Commons has media related to Honda Rebel. |
2007 Honda Rebel 250 Manual
- Rebel at Honda USA
2009 Honda Rebel 250 Manual
« previous - Honda motorcycle timeline, 2000s–present | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Honda·List of Honda motorcycles·Honda Racing Corporation·Repsol Honda | |||||||||||||||||||||
Type | 2000s | 2010s | |||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
Standard/ Naked bike | CG125 | CBF125 | CB125F | ||||||||||||||||||
CB125R | |||||||||||||||||||||
MegaPro 1600 | Verza 150 | CB150 Verza | |||||||||||||||||||
MegaPro 150 | |||||||||||||||||||||
CB150R Streetfire | |||||||||||||||||||||
CB150R (Thailand) | |||||||||||||||||||||
Tiger GL200/CBX200 Strada | Tiger GL200 | ||||||||||||||||||||
CB250 Nighthawk | CB250F | CB250R | |||||||||||||||||||
VTR250 | VTR250FI | ||||||||||||||||||||
CB300F | CB300R | ||||||||||||||||||||
CB400F | |||||||||||||||||||||
CB400SF | |||||||||||||||||||||
CB500 | CBF500 | CB500F | |||||||||||||||||||
CB600F Hornet, 599 | CB650F | CB650R | |||||||||||||||||||
CBF600 | |||||||||||||||||||||
CB750 Nighthawk | NC700S | ||||||||||||||||||||
CB900F Hornet, 919 | CB1000R | CB1000R | |||||||||||||||||||
CBF1000 | CBF1000F | ||||||||||||||||||||
X11/CB1100SF | CB1100 | ||||||||||||||||||||
CB1300SF | |||||||||||||||||||||
Cruiser/ Chopper | CMX250C Rebel | CMX250 Rebel | |||||||||||||||||||
CMX300 Rebel | |||||||||||||||||||||
CMX500 Rebel | |||||||||||||||||||||
VT600C Shadow VLX | |||||||||||||||||||||
NM4 Vultus | |||||||||||||||||||||
VF750 Magna | NSA700A DN-01 | ||||||||||||||||||||
VT750C/VT750DC/VT750RS Shadow | |||||||||||||||||||||
VT1100C Shadow | VT1300CX Fury | ||||||||||||||||||||
VT1100T Shadow Ace | VTX1300 | ||||||||||||||||||||
GL1500C Valkyrie | VT1300CS Sabre | ||||||||||||||||||||
VTX1800 | |||||||||||||||||||||
Sport | NSR125 | CBR125R | |||||||||||||||||||
NSR150 | CBR150R | ||||||||||||||||||||
CBR250R | |||||||||||||||||||||
CBR250RR | |||||||||||||||||||||
CBR300R | |||||||||||||||||||||
CBR400R | |||||||||||||||||||||
CBR500R | |||||||||||||||||||||
CBR600F4 | CBR600F4i | CBR600F | CBR650F | CBR650R | |||||||||||||||||
CBR600RR | |||||||||||||||||||||
CBR929RR | CBR954RR | CBR1000RR Fireblade | |||||||||||||||||||
RC51/VTR1000/RVT1000R | |||||||||||||||||||||
VTR1000F Firestorm/SuperHawk(North American sales ended in 2005) | |||||||||||||||||||||
CBR1100XX Super Blackbird(North American sales ended in 2003) | |||||||||||||||||||||
Touring/ Sport touring | NT650V Deauville | NT700V Deauville | |||||||||||||||||||
VFR800 Interceptor | |||||||||||||||||||||
VFR1200F | |||||||||||||||||||||
ST1100 Pan-European | ST1300 Pan-European | CTX1300 | |||||||||||||||||||
GL1500 Gold Wing | GL1800 Gold Wing | GL1800 Gold Wing | |||||||||||||||||||
Dual-sport/ Off-road | XL125V Varadero | ||||||||||||||||||||
CRF150L | |||||||||||||||||||||
XR200R | |||||||||||||||||||||
XR250R | CRF230X/CRF230L/CRF230M | CRF250X/CRF250L | |||||||||||||||||||
XR400R | CRF450X | CRF450X | |||||||||||||||||||
CRF450L | |||||||||||||||||||||
NX650 Dominator | CB500X | ||||||||||||||||||||
XR600R | XR650R | ||||||||||||||||||||
XR650L | |||||||||||||||||||||
NC700X | |||||||||||||||||||||
XL600V/XL650V/XL700V Transalp | |||||||||||||||||||||
VFR800X Crossrunner | |||||||||||||||||||||
XL1000V Varadero | |||||||||||||||||||||
XRV650/XRV750 Africa Twin | CRF1000L Africa Twin | CRF1100L Africa Twin | |||||||||||||||||||
VFR1200X Crosstourer |